M9 R1 Palmerston North
Monday, 16 Mar 2020 4:03 PMAARON WHITE SPEEDWAY SPRINT C3 C3 410m $2,035
FIN | RUNNER | BOX | RUN | JUMP | LEN | OPEN | CLOSE | TIME |
---|---|---|---|---|---|---|---|---|
1 | Sub Twenty Three | [2] | 211 | 6.93 | 16.57 | 23.50 | ||
2 | Zipping Luther | [3] | 632 | 5.5L | 6.97 | 16.86 | 23.83 | |
3 | Bigtime Cutie | [1] | 123 | 8.0L | 6.82 | 17.16 | 23.98 | |
4 | Bigtime Daisy | [4] | 344 | 8.7L | 6.83 | 17.19 | 24.02 | |
5 | Allegro Curtis | [5] | 555 | 9.5L | 6.86 | 17.21 | 24.07 | |
6 | Dyna Diode | [7] | 886 | 9.7L | 7.04 | 17.04 | 24.08 | |
7 | Gray Bale | [6] | 477 | 12.1L | 7.01 | 17.22 | 24.23 | |
8 | Bigtime Jetty | [8] | 768 | 13.1L | 6.98 | 17.31 | 24.29 | |
Allegro Lanie | ||||||||
Big Time Dynasty | Data © copyright Formpro Ratings API |
© Copyright sectionals.co.nz 2021