M2 R1 Te Rapa Saturday, 4 Jul 2020 10:30 AMWAIKATO EQUINE VETERINARY CENTRE 2YO OPN 2YO SW+P 1000m $15,000
FIN | RUNNER | DAYS | POS | TIME | LEN | FIRST 400 | LAST 800 | LAST 600 | LAST 400 | LAST 200 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8. De La Terre (4) | 161 | 0.59.91 | 0.00 | 0.00 | 34.67 | 0.00 | 0.00 | ||
2 | 1. Flash Warrior (2) | 141 | 60.2 | 1.8L | 0.00 | 0.00 | 34.90 | 0.00 | 0.00 | |
3 | 9. Eva James (8) | 106 | 60.26 | 2.1L | 0.00 | 0.00 | 34.95 | 0.00 | 0.00 | |
4 | 3. Johnny Canuck (5) | 224 | 60.32 | 2.5L | 0.00 | 0.00 | 34.72 | 0.00 | 0.00 | |
5 | 4. Zoltan (7) | 106 | 60.43 | 3.2L | 0.00 | 0.00 | 34.64 | 0.00 | 0.00 | |
6 | 12. Lady Woburn (3) | 224 | 60.64 | 4.4L | 0.00 | 0.00 | 35.60 | 0.00 | 0.00 | |
7 | 14. Sheza Jakkal (14) | NA | 60.69 | 4.7L | 0.00 | 0.00 | 34.73 | 0.00 | 0.00 | |
8 | 11. Charmaine's Dream (13) | NA | 60.86 | 5.7L | 0.00 | 0.00 | 35.01 | 0.00 | 0.00 | |
9 | 5. Burcha (9) | NA | 60.9 | 6.0L | 0.00 | 0.00 | 35.36 | 0.00 | 0.00 | |
10 | 13. Princess Alice (12) | NA | 1.1.23 | 8.0L | 0.00 | 0.00 | 35.29 | 0.00 | 0.00 | |
11 | 2. Chillax (10) | 106 | 1.1.34 | 8.6L | 0.00 | 0.00 | 35.75 | 0.00 | 0.00 | |
12 | 10. Queen Of The Prom (11) | 218 | 1.1.36 | 8.8L | 0.00 | 0.00 | 36.11 | 0.00 | 0.00 | |
13 | 7. Tumbarumba (1) | NA | NA | 1.1.4 | 9.0L | 0.00 | 0.00 | 35.82 | 0.00 | 0.00 |
14 | 15. Swansea Bay (6) | NA | NA | 1.1.84 | 11.7L | 0.00 | 0.00 | 36.05 | 0.00 | 0.00 |
SCR | Data © copyright Formpro Ratings API |
© Copyright sectionals.co.nz 2021