M6 R1 Riccarton Park Saturday, 25 Jul 2020 12:15 PMTAGGART EARTHMOVING MAIDEN MDN SW 1400m $15,000
FIN | RUNNER | DAYS | POS | TIME | LEN | FIRST 400 | LAST 800 | LAST 600 | LAST 400 | LAST 200 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6. Take A Risk (8) | 28 | 1.32.25 | 0.00 | 0.00 | 38.26 | 0.00 | 0.00 | ||
2 | 12. Youneverknow (11) | 14 | 1.32.41 | 1.0L | 0.00 | 0.00 | 37.70 | 0.00 | 0.00 | |
3 | 7. Road To Diamonds (1) | 14 | 1.32.6 | 2.2L | 0.00 | 0.00 | 38.39 | 0.00 | 0.00 | |
4 | 4. More Than Enough (7) | 14 | 1.32.64 | 2.4L | 0.00 | 0.00 | 38.08 | 0.00 | 0.00 | |
5 | 3. Matuki (4) | 28 | 1.32.73 | 3.1L | 0.00 | 0.00 | 38.54 | 0.00 | 0.00 | |
6 | 5. Aquattack (5) | 14 | 1.32.76 | 3.2L | 0.00 | 0.00 | 38.04 | 0.00 | 0.00 | |
7 | 11. Wendy Darling (10) | NA | 1.32.91 | 4.2L | 0.00 | 0.00 | 38.56 | 0.00 | 0.00 | |
8 | 1. Brother Will (12) | 14 | 1.33.02 | 4.9L | 0.00 | 0.00 | 38.07 | 0.00 | 0.00 | |
9 | 9. Repulse (9) | 219 | 1.33.13 | 5.5L | 0.00 | 0.00 | 38.12 | 0.00 | 0.00 | |
10 | 10. St Nancy (6) | NA | 1.33.35 | 6.9L | 0.00 | 0.00 | 38.59 | 0.00 | 0.00 | |
11 | 8. Jolly Zam (3) | 6 | 1.33.44 | 7.4L | 0.00 | 0.00 | 38.99 | 0.00 | 0.00 | |
12 | 2. Shinnecock (2) | 413 | 1.33.72 | 9.2L | 0.00 | 0.00 | 39.28 | 0.00 | 0.00 | Data © copyright Formpro Ratings API |
© Copyright sectionals.co.nz 2021