M5 R6 The Tauranga Racecourse Saturday, 2 Jan 2021 3:40 PMLEE STRINGER POWERS REALTY MAIDEN 1200 MDN SW 1200m $10,000
FIN | RUNNER | DAYS | POS | TIME | LEN | FIRST 400 | LAST 800 | LAST 600 | LAST 400 | LAST 200 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1. Butterfield (10) | 386 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2 | 10. Brimstone (9) | 22 | 0 | 0.2L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 | 4. I'm Capable (5) | 22 | 0 | 2.3L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
4 | 6. Marching On Tavi (6) | NA | 0 | 2.9L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
5 | 8. Snakeye (3) | 28 | 0 | 3.0L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
6 | 13. El Noir (4) | NA | 0 | 3.4L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7 | 14. Valadams (2) | NA | 0 | 5.7L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8 | 9. Vitality Fortune (7) | NA | 0 | 7.3L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9 | 2. Oceanic (1) | 153 | 0 | 8.7L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10 | 11. The Real Test (8) | 22 | 0 | 10.0L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11 | 3. Rakuten (11) | 31 | NA | 0 | 15.2L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SCR | ||||||||||
SCR | ||||||||||
SCR | ||||||||||
SCR | Data © copyright Formpro Ratings API |
© Copyright sectionals.co.nz 2021