M7 R1 Omoto Monday, 4 Jan 2021 2:21 PMGREYMOUTH STAR MAIDEN MDN SW 1500m $10,000
FIN | RUNNER | DAYS | POS | TIME | LEN | FIRST 400 | LAST 800 | LAST 600 | LAST 400 | LAST 200 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9. Patsys Lad (4) | 5 | 1.32.16 | 26.52 | 47.69 | 36.19 | 24.24 | 12.03 | ||
2 | 3. Tormund (12) | 17 | 1.32.21 | 0.3L | 26.08 | 48.36 | 36.52 | 24.49 | 12.08 | |
3 | 1. Laphroaig (8) | 58 | 1.32.45 | 1.9L | 25.76 | 49.16 | 37.06 | 25.01 | 12.52 | |
4 | 14. Shelob (11) | 5 | 1.32.88 | 4.7L | 25.72 | 49.33 | 37.29 | 25.14 | 12.37 | |
5 | 16. Spindleshanks (6) | 108 | 1.33.2 | 6.7L | 25.52 | 50.05 | 38.09 | 25.58 | 12.47 | |
6 | 8. Top Guy (1) | 15 | 1.33.21 | 6.8L | 26.24 | 49.00 | 37.38 | 25.27 | 12.30 | |
7 | 18. Tropic Thunder (2) | 5 | 1.33.33 | 7.5L | 26.28 | 49.09 | 37.51 | 25.30 | 12.31 | |
8 | 7. Pukekura (3) | 31 | NA | 1.33.48 | 8.5L | 25.33 | 50.81 | 38.57 | 25.94 | 13.05 |
9 | 2. Hijacked (9) | 50 | 1.33.55 | 9.0L | 25.34 | 50.49 | 38.37 | 25.94 | 12.70 | |
10 | 11. Maidinthemist (5) | 5 | NA | 1.33.7 | 9.9L | 25.76 | 50.20 | 38.28 | 25.93 | 12.80 |
11 | 17. Battlinaway (10) | 15 | 1.35.35 | 20.6L | 25.28 | 52.99 | 40.67 | 27.96 | 14.75 | |
12 | 15. Qiji Olympia (7) | 31 | 1.36.49 | 28.0L | 26.57 | 52.11 | 40.59 | 28.42 | 15.29 | |
SCR | ||||||||||
SCR | ||||||||||
SCR | ||||||||||
SCR | ||||||||||
SCR | ||||||||||
SCR | Data © copyright Formpro Ratings API |
© Copyright sectionals.co.nz 2021